| Code | Message | Description |
|---|---|---|
200 | OK | The request was successful. |
400 | Bad Request | The server cannot interpret the request — incorrect syntax, missing required parameters, or invalid values. |
401 | Authorization Required | Authentication credentials are missing or invalid. |
403 | Forbidden | The credential does not have permission to perform this action. |
404 | Not Found | The requested resource or endpoint does not exist. |
409 | Conflict | The request conflicts with the current state of the resource (e.g., duplicate client_transaction_id for a different transaction). |
410 | Gone | The resource has been permanently deleted. |
412 | Precondition Failed | Access to the target resource has been denied. |
429 | Too Many Requests | Rate limit exceeded — too many requests in a short period. |
430 | Request Header Fields Too Large | The server is unwilling to process the request because its header fields are too large. |
500 | Internal Server Error | An unexpected error occurred on Kushki's servers. |
502 | Bad Gateway | Kushki received an invalid response from an upstream server. |
503 | Service Temporarily Unavailable | The service is under maintenance or temporarily overloaded. |
504 | Gateway Timeout | Kushki did not receive a response from the upstream server in time. |
kushki_response object in the API response carries the processor/issuer result:"kushki_response": {
"code": "01",
"message": "Refer to card issuer"
}"kushki_response": {
"code": "006",
"message": "Card brand not supported"
}006 appears when Kushki blocks the transaction — for example, because the card brand is not enabled for the merchant.| Code | Message | What to do |
|---|---|---|
000 | Approved or completed successfully | Transaction was approved. |
01 | Refer to card issuer | Cardholder must contact their card issuer. |
04 | Capture card | Cardholder must use a different card and contact their issuer. |
05 | Do not honor | Cardholder should retry the transaction. |
06 | Error | Cardholder should call their issuing bank. |
09 | Request in progress (duplicate) | Transaction not allowed by the processor or issuer. Use an alternative card. |
10 | Approved partial | Cardholder should use an alternative card from a different issuer. |
12 | Invalid transaction | Transaction cancelled by cardholder or invalid. |
15 | No such issuer | Cardholder should use an alternative card. |
17 | No such issuer | A format error occurred at the time of making the transaction. |
1A | Additional customer authentication required | Cardholder must use a different card and contact their issuer. |
32 | Expired card | Cardholder must use a different card and contact their issuer. |
34 | Suspected fraud | Cardholder must use a different card and contact their issuer. |
35 | Card acceptor contact acquirer | Cardholder must use a different card and contact their issuer. |
37 | Card acceptor call acquirer security | Use an alternative card. |
39 | No credit account | Cardholder must use a different card and contact their issuer. |
41 | Lost card | Cardholder must contact their card issuer. |
51 | Not sufficient funds | Cardholder should use an alternative card. |
54 | Expired card | Cardholder should use an alternative card. |
57 | Transaction not permitted to cardholder | Cardholder must use a different card and contact their issuer. |
59 | Suspected fraud | PIN change was not completed successfully. |
61 | Exceeds withdrawal amount limit | Cardholder should use an alternative card. |
62 | Restricted card | Cardholder should retry or use an alternative card. |
6P | Verification data failed | Retry or use an alternative card from a different issuer. |
75 | Allowable number of PIN tries exceeded | Contact the issuer for more information. |
78 | Invalid/nonexistent account | Transaction declined due to matching a previous transaction. |
80 | No financial impact | Cardholder should retry or use an alternative card from a different issuer. |
81 | Cryptographic error in PIN | Cardholder should use an alternative card. |
86 | Cannot verify PIN | A Visa request for additional cardholder authentication. |
89 | Unacceptable PIN — Transaction Declined — Retry | Retry the transaction. |
91 | Authorization system or issuer system inoperative | Retry or use a different card. |
92 | Unable to route transaction | Retry or contact the issuer. |
93 | Transaction cannot be completed — violation of law | — |
U1 | Security module parameter error | — |
"kushki_response": {
"code": "01",
"message": "Refer to card issuer"
}| Code | Message | What to do |
|---|---|---|
000 | Transacción Aprobada | Transaction was successfully approved. |
01 | Refer to card issuer | Cardholder must contact their card issuer. |
04 | Capture card | Retry the transaction. |
05 | Do not honor | Retry the transaction. |
12 | Invalid transaction | Not allowed by the processor or issuer — contact the card issuer. |
32 | Expired card | Cardholder should use an alternative card. |
41 | Lost card | Cardholder should contact their card issuer. |
57 | Transaction not permitted to cardholder | Cardholder should contact their card issuer. |
62 | Restricted card | Cardholder should contact their card issuer. |
91 | Authorization system or issuer system inoperative | Retry the transaction. |
92 | Unable to route transaction | Retry or contact the issuer. |
6P | Verification data failed | Retry the transaction. |
E016 | Refund not available | Check that the refund is within the allowed period (max 120 days). |
| ISO Code | Description |
|---|---|
00 | Approved or completed successfully |
01 | Refer to card issuer |
03 | Invalid merchant |
04 | Capture card |
05 | Do not honor |
08 | Honor with ID |
10 | Partial approval |
12 | Invalid transaction |
13 | Invalid amount |
14 | Invalid card number |
15 | Invalid issuer |
30 | Format error |
41 | Lost card |
43 | Stolen card |
51 | Insufficient funds / over credit limit |
54 | Expired card |
55 | Invalid PIN |
57 | Transaction not permitted to issuer/cardholder |
58 | Transaction not permitted to acquirer/terminal |
61 | Exceeds withdrawal amount limit |
62 | Restricted card |
63 | Security violation |
65 | Exceeds withdrawal count limit |
70 | Contact card |
71 | Issuer PIN not changed |
75 | Allowable number of PIN tries exceeded |
76 | Invalid/nonexistent "To Account" specified |
77 | Invalid/nonexistent "From Account" specified |
78 | Life cycle (Mastercard use only, 0110 messages) |
79 | Life cycle (Mastercard use only, 0110 messages) |
81 | Domestic debit transaction not allowed (regional use only) |
82 | Policy (Mastercard use only, 0110 messages) |
83 | Fraud/security (Mastercard use only, 0110 messages) |
84 | Invalid authorization life cycle |
85 | Not declined — valid for zero amount transactions |
86 | PIN validation not possible |
87 | Purchase amount only — no cashback allowed |
88 | Cryptographic failure |
89 | Unacceptable PIN — retry |
91 | Authorization system or issuer system inoperative |
92 | Unable to route transaction |
94 | Duplicate transmission detected |
96 | System error |
Got a suggestion on this documentation? Contact us.