| Type | Description |
|---|---|
fixed | You define the amount when creating the link. The customer pays exactly that amount. Supports one-time, subscription, and mixed flows. |
open | The customer enters the amount at checkout. Useful for donations, invoices with variable totals, or tip flows. |
| Method | fixed | open |
|---|---|---|
credit-card | ✅ | ✅ |
cash | ✅ | ✅ |
transfer | ✅ | ✅ |
subscription | ✅ | — |
POST /smartlink/v2/smart-link. Kushki returns a smartLinkUrl ready to share.{
"publicMerchantId": "20000000103802320000",
"merchantName": "Mi Comercio Perú",
"paymentConfigType": "fixed",
"paymentConfig": {
"paymentType": "unique",
"amount": {
"currency": "PEN",
"subtotalIva": 0,
"subtotalIva0": 250,
"iva": 0,
"ice": 0
},
"paymentMethod": ["credit-card", "transfer"]
},
"generalConfig": {
"productName": "Consulta médica",
"description": "Pago por consulta médica online",
"productImage": "https://yoursite.com/img/product.png",
"brandLogo": "https://yoursite.com/img/logo.png",
"executionLimit": 1,
"showTimer": false,
"enabled": true,
"termsAndConditions": "https://yoursite.com/terms"
},
"styleAndStructure": {
"structure": "checkout"
},
"contact": {
"email": "soporte@micomercio.pe"
},
"formConfig": [],
"language": "es"
}{
"smartLinkUrl": "https://pay.kushkipagos.com/global/4RUvloWDA"
}| Field | Required | Description |
|---|---|---|
publicMerchantId | Yes | Your Kushki Public Key. |
merchantName | Yes | Name shown in the Smartlink URL. |
paymentConfigType | No | fixed (predefined amount) or open (customer enters amount). |
paymentConfig | No | Payment settings for fixed type — see below. |
paymentConfig | No | Payment settings for open type — see below. |
generalConfig | Yes | Product info, display settings, execution limits — see below. |
styleAndStructure | Yes | Layout and visual style — see below. |
contact | Yes | Support contact details. |
formConfig | Yes | Array of custom form fields shown at checkout (can be empty []). |
language | No | Checkout language: es (Spanish), en (English), br (Portuguese). |
paymentConfig — fixed amount| Field | Required | Description |
|---|---|---|
paymentType | Yes | unique (one-time), subscription (recurring), or mixed (both options). |
amount | Yes | Amount object: currency, subtotalIva, subtotalIva0, iva, ice. |
paymentMethod | Yes | Array of enabled methods: cash, credit-card, transfer, subscription. |
subscriptionOptions | No | Required when paymentType is subscription or mixed. |
mixedOptions | No | Required when paymentType is mixed. |
fastPayments | No | Fast payment methods to enable (e.g., "APPLE_PAY"). |
paymentConfig — open amount| Field | Required | Description |
|---|---|---|
paymentType | Yes | Always unique. |
paymentMethod | Yes | Array of enabled methods: cash, credit-card, transfer. |
currency | Yes | PEN or USD. |
taxEnabled | Yes | true to apply taxes. |
taxPercentage | No | Tax percentage. Required if taxEnabled is true. |
defaultAmount | No | Pre-filled amount (must be between minAmount and maxAmount). |
minAmount | No | Minimum amount the customer can enter. |
maxAmount | No | Maximum amount the customer can enter. |
generalConfig| Field | Required | Description |
|---|---|---|
productName | Yes | Product or service name shown at checkout. |
description | Yes | Description (HTML supported). |
productImage | Yes | URL of the product image. |
brandLogo | Yes | URL of your brand logo. |
executionLimit | Yes | How many times the link can be used. Set to 0 for unlimited. |
showTimer | Yes | Show a countdown timer on the checkout page. |
enabled | Yes | true to activate the link immediately. |
termsAndConditions | Yes | URL to your terms and conditions. |
expirationDate | No | Expiration timestamp (UTC epoch). |
promotionalText | No | Promotional message shown at checkout. |
buyButtonText | No | Custom buy button label. Required if structure is cover. |
payButtonText | No | Custom pay button label. |
hidePayButtonAmount | No | true to hide the amount on the pay button. |
styleAndStructure| Field | Required | Description |
|---|---|---|
structure | Yes | checkout (standard form) or cover (full-page cover design). |
coverModel | No | Image alignment for cover: left, center, or right. Required for cover. |
buttonStyle | No | Button shape: square, semi, or round. Required for cover. |
primaryColor | No | Primary brand color in hexadecimal. |
secondaryColor | No | Secondary brand color in hexadecimal. |
formConfig)| Type | Description |
|---|---|
Input | Single-line text field (e.g., name, order ID). |
Select | Dropdown with predefined options. |
Date | Date picker calendar. |
Area | Multi-line text area. |
Checkbox | Multiple-selection from a list. |
Radio | Single-selection from a list. |
| Method | Endpoint | Description |
|---|---|---|
GET | /smartlink/v2/smart-link/{smartlinkId} | Retrieve a Smartlink's current configuration and usage stats. |
PATCH | /smartlink/v2/smart-link/{smartlinkId} | Update an existing Smartlink's configuration. |
DELETE | /smartlink/v2/smart-link/{smartlinkId} | Permanently delete a Smartlink. Deleted links are immediately unavailable. |
https://api.kushkipagos.com/Got a suggestion on this documentation? Contact us.