Subscription Transactions
The Subscription Transactions endpoint returns all the information associated with a subscription — card details, periodicity configuration, amount breakdown — alongside the full list of charges that have been processed under it.Use this endpoint for customer support lookups, subscription audits, or building a transaction history view in your portal.
How it works#
Call GET /data/v1/subscription/{subscriptionId} with the subscriptionId returned when the subscription was created. The response includes both the subscription configuration and a paginated array of individual transactions.
Response structure#
Subscription-level fields#
| Field | Description |
|---|
subscription_code | Unique subscription identifier. |
active_indicator | true if the subscription is currently active. |
periodicity_type | Charge frequency: daily, weekly, biweekly, monthly, quarterly, halfyearly, yearly, or custom. |
plan_name | Name of the plan associated with the subscription. |
card_holder_name | Full name of the cardholder. |
card_type | credit, debit, or prepaid. |
last_four_digit_code | Last 4 digits of the registered card. |
expiry_month / expiry_year | Card expiration (MM / YY). |
amount_object | Recurring charge amount breakdown (see below). |
contact_details_object | Subscriber's contact information. |
bin_info_object | BIN metadata for the registered card. |
create_timestamp | Unix timestamp when the subscription was created. |
start_timestamp | Unix timestamp when billing started. |
last_charge_timestamp | Unix timestamp of the most recent charge. |
merchant_code | Merchant identifier. |
merchant_country_name | Merchant's country (Peru). |
provider_name | Payment provider. |
metadata_object | Custom key-value metadata attached to the subscription. |
transactions | Array of individual transaction objects (see below). |
Amount breakdown (amount_object)#
{
"currency": "PEN",
"subtotalIva": 0,
"subtotalIva0": 600,
"iva": 0,
"ice": 0
}
Per-transaction fields (transactions[])#
| Field | Description |
|---|
approval_code | Processor approval code. |
approved_transaction_amount | Amount successfully charged. |
currency_code | Transaction currency (PEN or USD). |
transaction_status_type | APPROVED, DECLINED, INITIALIZED, VOIDED, or REFUNDED. |
transaction_type | SALE, PREAUTHORIZATION, CAPTURE, VOID, or REFUND. |
subscription_trigger_type | onDemand (manual charge) or scheduled (automatic). |
ticket_code | Transaction ticket number. |
create_timestamp | Transaction timestamp. |
last_four_digit_code | Card last 4 digits used for this charge. |
card_type | credit, debit, or prepaid. |
Authentication#
Using the API#
https://api.kushkipagos.com/
Available Endpoints#
Get Subscription Transactions
Retrieve the full details and transaction history for a subscription by its ID.
Got a suggestion on this documentation? Contact us.
Modified at 2026-07-11 00:04:38