Accept card present payments in your merchant by integrating Kushki's servicesThe easiest way to start accepting card-present payments at your local merchant is through one of our certified, ready-to-use terminals. Create and activate your account to start collecting payments with a terminal.You can also choose one of the following integration types to perform terminal operations directly from your mobile, web, or desktop POS system.Integrations#
To integrate card payments into your point-of-sale system, choose the terminal and integration type according to your business needs. You can choose one or more integration types and synchronize your sales on the same platform.You must have a compatible terminal to perform an integration. If you do not have a terminal yet, find out how to acquire one. Supported card brands#
Discover the card networks and brands available by integration type.| Brand | Cloud terminal API | App to app | Terminal SDK | Raw card-present API |
|---|
| Visa |  |  |  |  |
| Mastercard |  |  |  |  |
| Carnet |  |  |  | - |
| American Express |  |  |  | - |
| Sodexo |  |  |  | - |
| Sí Vale |  |  |  | - |
| Edenred |  |  |  | - |
Terminals#
Learn about our available terminals.| Feature | Nano | Ultra | Ultra P |
|---|
| Magstripe cards |  |  |  |
| Chip cards |  |  |  |
| Contactless cards / NFC |  |  |  |
| GPS | - |  |  |
| Connectivity | Bluetooth | Bluetooth, Wifi, 2G, 3G, 4G | Bluetooth, Wifi, 2G, 3G, 4G |
| Display | - | 5" FW+ capacitive touch screen | 5.5" HD+,1440 x 720, Capacitive multi-touch |
| Camera | - | Rear (5 MP with flash) and front (0.3 MP) | Rear (5 MP with flash) and front (0.3 MP) |
| Operating System | - | OS based on Android 11 (Go) | OS based on Android 11 (Go) |
| Approximate dimensions (L x W x H) | - | 148.5 x 72.5 x 15.6mm | 222 x 81.6 x 18.6mm |
| Approximate weight | - | 225g | 400g |
| Printer | - | - | Built-in 58mm thermal printer. Print speed: 70mm/s |
| Processor | - | Cortex-A53, quad-core 2.0GHz | Cortex-A53, quad-core 1.5GHz |
| Memory | - | 2GB RAM + 32GB ROM | 1GB RAM + 8GB ROM |
| Battery | - | 3000mAh | 2540mAh |
| Power Adapter | - | Input: AC 100~240V. Output: DC 5V/1A | Input: AC 100~240V. Output: DC 5V/2A |
| Port | USB type micro B | Type-C USB | Type-C USB |
| PIN entry mode | Pin on Terminal | Pin on Glass | Pin on Glass |
Operations#
Discover the operations you can perform by type of integration.| Operation | Cloud terminal API | App to app | Terminal SDK | Raw card-present API |
|---|
| Compatibility | Ultra, Ultra P | Nano, Ultra, Ultra P | Nano, Ultra, Ultra P | Others |
| Sale |  |  |  |  |
| Cashback | - | - | - |  |
| Tipping |  |  |  |  |
| Deferred payments |  |  |  |  |
| Pre-authorization and Capture | - | - | - |  |
| Reauthorization | - | - | - |  |
| Transaction search |  |  |  |  |
| Void (same day) |  |  |  |  |
| Refund | * | * | * | * |
* Subject to commercial approval.Test your integration#
Accept card present payments
Discover the steps to start accepting card-present payments at your merchant. Modificado en 2026-10-14 19:43:59